316 Stainless Steel Plate
Classification :
PRODUCT DETAILS
316 Stainless Steel Plate Description
Grade 316 stainless steel is an austenitic form of stainless steel with a molybdenum content of 2-3%. The addition of molybdenum makes the metal more resistant to pitting and corrosion and improves its resistance to exposure to high temperatures. This grade of stainless steel is particularly effective when used in acidic environments. With this metal, corrosion caused by acetic acid, hydrochloric acid and other forms of acid can be prevented.
Product Parameters
Product Name | 316 Stainless Steel Plate |
Type | Plate |
Thickness | 0.3mm-200mm |
Length | 2000mm, 2438mm, 3000mm, 5800mm, 6000mm, 12000mm, etc. |
Width | 40mm-600mm, 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc. |
Standard | ASTM, AISI, JIS, GB, DIN, EN, etc. |
Surface | BA, 2B, NO.1, NO.4, 4K, HL, 8K, etc. |
Scope of Application | Widely used in high temperature and electrical industry, medical equipment construction, chemical, food industry, agriculture and ship parts, food and beverage packaging, Kitchen supplies, trains, airplanes, conveyor belts, vehicles, bolts, nuts, springs and screens, etc. |
Certificate | ISO, SGS, BV, etc. |
Production Technology | Hot Rolling, Cold Rolling |
Edge Processing | Edging, Trimming |
Chemical Composition
C | Si | Mn | Cr | Ni | S | P | Mo |
≤ 0.03 | ≤ 0.75 | ≤ 2.0 | 16.0~18.0 | 10.0~14.0 | ≤ 0.03 | ≤ 0.045 | 2.0~3.0 |
Mechanical Properties
Tensile Strength Kb (MPa) | Yield Strength σ0.2 (MPa) | Elongation D5 (%) | Hardness |
≥480 | ≥177 | ≥ 40 | ≤ 187HB;≤ 90HRB;≤ 200HV |
Physical Performance
Density(g/cm³) | Modulus of Elasticity(Gpa) | Coefficient of Thermal Expansion(10-6/°C) | Coefficient of Thermal Conductivity(W/m*K) | Resistivity(ΜΩ. cm) |
7.99 | 193 | 16.0 | 16.2 | 74 |
Surface Selection
| Name | Surface | Features | Use | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Original Surface | NO.1 | Silver white | Industrial tanks, chemical industry equipment, etc., thicker by the mm-10.0mm of 3.0. Uses that do not require a surface gloss | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matte | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nlunt Surface | 2D | Slightly shiny silvery white | Used for deep drawing processing, such as automobile components, water pipes, etc. General materials, deep drawing materials | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fog Surface | 2B | Silver white with better gloss and flatness than 2D surface 0.39 micron roughness | Such as tableware, building materials, etc. After surface treatment to improve mechanical properties, almost all applications are satisfied. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frosted Surface | NO.3 | Has a good gloss, with discontinuous rough | Used for building interior and exterior decoration materials, electrical products and kitchen equipment. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frosted Surface | NO.4 |
Factory Appearance
Packing and deliveryIn addition to independent production, the company has also signed annual sales contracts with major steel mills. The company has sufficient inventory and complete variety specifications.
Customer VisitAdhering to the philosophy of "Excellence in Quality, Service First", the company has established long-term and stable partnerships with many Fortune 500 companies. Through strategic resource coordination and customized services, we help our partners enhance their market competitiveness.
Customer PraiseWith an annual sales volume of over 3000,000 tons, the company mainly deals in stainless steel plates, coils, pipes, bars and nickel-based alloys. With a professional foreign trade team, our products are exported to more than 50 countries and regions worldwide, including the United States, Germany and India.
APPLICATION FIELD
Construction machinery manufacturing field
Intelligent manufacturing field
Energy Industry
Electronic Information Field
Precision Instruments
Energy storage sector FACTORY WORKSHOP
FAQ
Q: Are you trading company or manufacturer?
A: We are factory.
Q: How can we guarantee quality?
A: Always a pre-production sample before mass production and a final Inspection before shipment.
Q: How long is your delivery time?
A: Generally it`s 5-10 days if the goods are in stock;it`s 15-20 days if not in stock,it`s according to quantity.
Q: Why should you buy from us not from other suppliers?
A: Provide Quality Products, Excellent Service, Competitive Prices and Prompt Delivery.
Q: Do you provide sample? Free or extra?
A: We offer the sample for free charge but we do not pay the freight.
RELATED PRODUCTS GET A FREE QUOTE If you have found the product you want, please feel free to contact, we are here to provide you 24/7. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

