BS4449 Steel Reinforcement Rebar
Classification :
PRODUCT DETAILS
BS4449 Steel Reinforcement Rebar Description
BS4449 is yet another deformed steel bar standard. It is also differentiated as per European standards. When it comes to manufacturing, the steel bars falling in this standard are also hot rolled, which means that they are also used for general purposes, i.e. in common construction projects. These deformed bars are also available between 12 mm to 30 mm diameter size. And the common lengths that they are available in are 9 m and 12 m. Though, it might vary highly.
| BS 4449:97 British Rebar Specifications | |||||||||||||||
| Rated Diameter | Nominal Cross Section Area | Weight | EN To The Ribs (mm) | Longitudinal Ribs (mm) | Pitch / Step mm | Ribs Tip Distance mm | |||||||||
| Kg / m | Tolerance % | Height | Width | Height | Width | ||||||||||
| mm | m㎡ | min. | max. | min. | max. | min. | max. | min. | max. | min. | max. | min. | max. | ||
| 6 | 28.3 | 0.222 | ± 9 | 0.3 | 0.6 | 0.48 | 0.72 | 0.3 | 0.84 | 0.48 | 1.2 | 3,.0 | 4.8 | 1.5 | 2.3 |
| 8 | 50.3 | 0.395 | ± 6.5 | 0.4 | 0.8 | 0.64 | 0.96 | 0.4 | 0.84 | 0.64 | 1.6 | 4.0 | 6.4 | 2.0 | 3.1 |
| 10 | 78.5 | 0.616 | 0.5 | 1.0 | 0.8 | 1.2 | 0.5 | 0.84 | 0.8 | 2.0 | 5.0 | 8.0 | 2.5 | 3.9 | |
| 12 | 113.1 | 0.888 | ± 4.5 | 0.6 | 1.2 | 0.96 | 1.44 | 0.6 | 0.84 | 0.96 | 2.4 | 6.0 | 9.6 | 3.0 | 4.7 |
| 16 | 201.1 | 1.579 | 0.8 | 1.6 | 1.28 | 1.92 | 0.8 | 0.84 | 1.28 | 3.2 | 8.0 | 12.8 | 4.0 | 6.2 | |
| 20 | 314.2 | 2.466 | 1.0 | 2.0 | 1.6 | 2.4 | 1.0 | 0.84 | 1.6 | 4.0 | 10.0 | 16.0 | 5.0 | 7.8 | |
| 25 | 490.9 | 3.854 | 1.25 | 2.5 | 2.0 | 3.0 | 1.25 | 0.84 | 2.0 | 5.0 | 12.5 | 20.0 | 6.2 | 9.8 | |
| 32 | 804.2 | 6.313 | 1.60 | 3.2 | 2.56 | 3.84 | 1.60 | 0.84 | 2.56 | 6.4 | 16.0 | 25.6 | 8.0 | 12.5 | |
| 40 | 1256.6 | 9.864 | 2.0 | 4.0 | 3.2 | 4.8 | 2.0 | 0.84 | 3.2 | 8.0 | 20.0 | 32.0 | 10.0 | 15.7 | |
| 50 | 1963.5 | 15.413 | 2.5 | 5.0 | 4.0 | 6.0 | 2.5 | 0.84 | 4.0 | 10.0 | 25.0 | 40.0 | 12.5 | 19.6 | |
| BS 4449:97 Steel Rebar Mechanical Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quality | Akma N / mm2< | Akma / Pull Rate N/mm2 | Elongation Elasticity | Total max. % AGT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| min. | min. | min. | min. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GR 250 | 250 | Akma x 1.15 | 22 | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GR 460 A | 460 | Akma x 1.05 | 12 | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Factory Appearance
Packing and deliveryIn addition to independent production, the company has also signed annual sales contracts with major steel mills. The company has sufficient inventory and complete variety specifications.
Customer VisitAdhering to the philosophy of "Excellence in Quality, Service First", the company has established long-term and stable partnerships with many Fortune 500 companies. Through strategic resource coordination and customized services, we help our partners enhance their market competitiveness.
Customer PraiseWith an annual sales volume of over 3000,000 tons, the company mainly deals in stainless steel plates, coils, pipes, bars and nickel-based alloys. With a professional foreign trade team, our products are exported to more than 50 countries and regions worldwide, including the United States, Germany and India.
APPLICATION FIELD
Construction machinery manufacturing field
Intelligent manufacturing field
Energy Industry
Electronic Information Field
Precision Instruments
Energy storage sector FACTORY WORKSHOP
FAQ
Q: Are you trading company or manufacturer?
A: We are factory.
Q: How can we guarantee quality?
A: Always a pre-production sample before mass production and a final Inspection before shipment.
Q: How long is your delivery time?
A: Generally it`s 5-10 days if the goods are in stock;it`s 15-20 days if not in stock,it`s according to quantity.
Q: Why should you buy from us not from other suppliers?
A: Provide Quality Products, Excellent Service, Competitive Prices and Prompt Delivery.
Q: Do you provide sample? Free or extra?
A: We offer the sample for free charge but we do not pay the freight.
RELATED PRODUCTS GET A FREE QUOTE If you have found the product you want, please feel free to contact, we are here to provide you 24/7. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

