Spiral Submerged Arc Welded Pipe SSAW
Classification :
PRODUCT DETAILS
Spiral Submerged Arc Welded Pipe SSAW Description
The spiral submerged arc welded pipe is made of hot-rolled steel strip as raw material, and is usually made by constant temperature spiral forming and automatic submerged arc welding. The manufacturing process is to roll the steel strip, make the rolling direction at a certain angle to the center direction of the tube, and then form and weld, so the weld is spiral. Can provide API SPEC 5L steel pipe, GB / T3091,GB / T9711-2011,EN10219,ASTM A252 standard steel pipe.
Product Parameters
Product Name | Spiral Submerged Arc Welded Pipe SSAW |
Standard | EN/DIN/JIS/ASTM/BS/ASME/AISI etc. |
Outer Diameter | 219.1mm-3580mm |
Wall Thickness | 3.2mm-25.4mm |
Length | 5.8 meters-12.5 meters, Support customization |
Manufacturing Type | Spiral Welding |
Product Material
Standard | Material |
GB/T3091 | Q235B, Q345A, Q345B |
GB/T9711-2011 | L210, L245, L290, L320, L360, L390, L415, L450, L485 |
API 5L PSL1 | Gr.A, Gr.B, X42, X46, X52, X56, X60, X65, X70, X80 |
API 5L PSL2 | Gr.B, X42, X46, X52, X56, X60, X65, X70, X80 |
EN10217 | P235TR1, P235TR2, P265TR1, P265TR2 |
ASTM A252 | A252 Gr.2 , A252 Gr.3 |
Chemical Composition & Mechanical Properties
Standard | Grade | Chemical Composition(%) | Mechanical Properties(min) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | Si | Mn | P | S | Tensile Strength(Mpa) | Yield Strength(Mpa) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API 5CT | h40 | - | - | - | - | 0.030 | 417 | 417 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J55 | - | - | - | - | 0.030 | 517 | 517 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K55 | - | - | - | - | 0.300 | 655 | 655 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API 5L PSL1 | A | 0.22 | - | 0.90 | 0.030 | 0.030 | 335 | 335 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B | 0.26 | - | 1.20 | 0.030 | 0.030 | 415 | 415 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X42 | 0.26 | - | 1.30 | 0.030 | 0.030 | 415 | 415 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X46 | 0.26 | - | 1.40 | 0.030 | 0.030 | 435 | 435 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X52 | 0.26 | - | 1.40 | 0.030 | 0.030 | 460 | 460 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X56 | 0.26 | - | 1.40 | 0.030 | 0.030 | 490 | Factory Appearance
Packing and delivery In addition to independent production, the company has also signed annual sales contracts with major steel mills. The company has sufficient inventory and complete variety specifications.
Customer VisitAdhering to the philosophy of "Excellence in Quality, Service First", the company has established long-term and stable partnerships with many Fortune 500 companies. Through strategic resource coordination and customized services, we help our partners enhance their market competitiveness.
Customer PraiseWith an annual sales volume of over 3000,000 tons, the company mainly deals in stainless steel plates, coils, pipes, bars and nickel-based alloys. With a professional foreign trade team, our products are exported to more than 50 countries and regions worldwide, including the United States, Germany and India.
APPLICATION FIELD
Construction machinery manufacturing field
Intelligent manufacturing field
Energy Industry
Electronic Information Field
Precision Instruments
Energy storage sector FACTORY WORKSHOP
FAQ
Q: Are you trading company or manufacturer?
A: We are factory.
Q: How can we guarantee quality?
A: Always a pre-production sample before mass production and a final Inspection before shipment.
Q: How long is your delivery time?
A: Generally it`s 5-10 days if the goods are in stock;it`s 15-20 days if not in stock,it`s according to quantity.
Q: Why should you buy from us not from other suppliers?
A: Provide Quality Products, Excellent Service, Competitive Prices and Prompt Delivery.
Q: Do you provide sample? Free or extra?
A: We offer the sample for free charge but we do not pay the freight.
RELATED PRODUCTS GET A FREE QUOTE If you have found the product you want, please feel free to contact, we are here to provide you 24/7. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

